Our Family Forest
Search Results
Matches 1 to 19 of 19 for Last Name equals WARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ward, Agnes | I2896 | b. 6 Apr 1925 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 2 | Ward, Albertha | I1768 | b. 15 Mar 1895 | Pilley's Island, Nfld. | Rowsell-Anstey |
| 3 | Ward, Annie Isabel | I2888 | b. 13 Jan 1915 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 4 | Ward, Archibald Stanley | I2890 | b. 4 Oct 1915 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 5 | Ward, Fanny Eliza | I2634 | b. 23 Aug 1917 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 6 | Ward, Henry William | I2886 | b. 24 Mar 1884 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 7 | Ward, John | I2892 | b. 1 Aug 1918 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 8 | Ward, Joseph | I3945 | b. 1842 | Rowsell-Anstey | |
| 9 | Ward, Leah Ellen | I3892 | b. Abt 1879 | Leading Tickles West, Nfld. | Rowsell-Anstey |
| 10 | Ward, Lucy | I2887 | b. 26 Mar 1913 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 11 | Ward, Mary | I1769 | b. 13 Mar 1907 | Pilley's Island, Nfld. | Rowsell-Anstey |
| 12 | Ward, Minnie Matilda | I2780 | b. 12 Jan 1932 | Cull's Island, Nfld. | Rowsell-Anstey |
| 13 | Ward, Robert | I2809 | b. 5 Nov 1855 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 14 | Ward, Rosie | I2897 | b. 26 Jun 1926 | Cull's Island, Nfld. | Rowsell-Anstey |
| 15 | Ward, Selina Pearl | I2894 | b. 2 Nov 1921 | Cull's Island, Nfld. | Rowsell-Anstey |
| 16 | Ward, Simon | I3947 | b. 1829 | Rowsell-Anstey | |
| 17 | Ward, Susie | I2895 | b. 3 Jan 1923 | Cull's Island, Nfld. | Rowsell-Anstey |
| 18 | Ward, William | I1770 | Rowsell-Anstey | ||
| 19 | Ward, William Franklin | I622 | b. 7 Mar 1862 | Field-Taylor |




