Our Family Forest
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 6,399 |
| Total Males | 3,271 (51.12%) |
| Total Females | 3,124 (48.82%) |
| Total Unknown Gender | 4 (0.06%) |
| Total Living | 0 |
| Total Families | 1,922 |
| Total Unique Surnames | 651 |
| Total Photos | 271 |
| Total Documents | 8 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 208 |
| Total Source Citations | 4,806 |
| Average Lifespan1 | 63 years, 170 days |
| Earliest Birth (Marcellus Jan Van Bommel) | 1629 |
| Longest Lived1 | Age |
|---|---|
| Matilda Pardy | 128 years 265 days |
| Louisa Campbell | 107 years |
| Mary Rachel Sullivan | 103 years 246 days |
| Louisa Ellen Roberts | 103 years |
| Clara Alda Halpenny | 102 years 112 days |
| Mary (Minnie) Irene Booth | 101 years 136 days |
| Jesse Knight Newhook | 101 years |
| Thomas Pike | 100 years |
| Beatrice Maude Newhook | 99 years |
| Bertha Lillian Badcock | 99 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
