Our Family Forest
Pilley's Island, Nfld.
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Sep 1923 | Pilley's Island, Nfld. | I887 | Rowsell-Anstey | |
| 2 | 21 Apr 1897 | Pilley's Island, Nfld. | I571 | Rowsell-Anstey | |
| 3 | 21 Apr 1897 | Pilley's Island, Nfld. | I574 | Rowsell-Anstey | |
| 4 | Abt Feb 1913 | Pilley's Island, Nfld. | I899 | Rowsell-Anstey | |
| 5 | 27 Jan 1933 | Pilley's Island, Nfld. | I1232 | Rowsell-Anstey | |
| 6 | 16 Aug 1918 | Pilley's Island, Nfld. | I584 | Rowsell-Anstey | |
| 7 | Abt Jul 1906 | Pilley's Island, Nfld. | I572 | Rowsell-Anstey | |
| 8 | Abt Apr 1902 | Pilley's Island, Nfld. | I569 | Rowsell-Anstey | |
| 9 | 30 Jan 1904 | Pilley's Island, Nfld. | I570 | Rowsell-Anstey | |
| 10 | 13 Aug 1899 | Pilley's Island, Nfld. | I568 | Rowsell-Anstey | |
| 11 | Abt Aug 1909 | Pilley's Island, Nfld. | I573 | Rowsell-Anstey | |
| 12 | 23 Oct 1919 | Pilley's Island, Nfld. | I58 | Rowsell-Anstey | |
| 13 | Nov 1892 | Pilley's Island, Nfld. | I510 | Rowsell-Anstey | |
| 14 | Nov 1894 | Pilley's Island, Nfld. | I508 | Rowsell-Anstey | |
| 15 | 9 Feb 1896 | Pilley's Island, Nfld. | I895 | Rowsell-Anstey | |
| 16 | Sep 1915 | Pilley's Island, Nfld. | I3759 | Rowsell-Anstey | |
| 17 | 15 Mar 1895 | Pilley's Island, Nfld. | I1768 | Rowsell-Anstey | |
| 18 | 13 Mar 1907 | Pilley's Island, Nfld. | I1769 | Rowsell-Anstey | |
| 19 | 29 Oct 1920 | Pilley's Island, Nfld. | I1847 | Rowsell-Anstey | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Aug 1919 | Pilley's Island, Nfld. | I77 | Rowsell-Anstey | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Apr 1936 | Pilley's Island, Nfld. | I63 | Rowsell-Anstey | |
| 2 | 2 Nov 1913 | Pilley's Island, Nfld. | I92 | Rowsell-Anstey | |
| 3 | 24 Sep 1959 | Pilley's Island, Nfld. | I3678 | Rowsell-Anstey | |
| 4 | 24 Feb 1948 | Pilley's Island, Nfld. | I3677 | Rowsell-Anstey | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Roberts / Goudie | 13 Mar 1898 | Pilley's Island, Nfld. | F181 | Rowsell-Anstey |
