Our Family Forest
Search Results
Matches 1 to 43 of 43 for Last Name equals PARSONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parsons | I3667 | Rowsell-Anstey | ||
| 2 | Parsons, Alfred | I2868 | b. 24 Jan 1863 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 3 | Parsons, Alfred | I2878 | b. 17 Dec 1906 | Rowsell's Island, Nfld. | Rowsell-Anstey |
| 4 | Parsons, Alfred Arthur | I2735 | b. 26 Apr 1920 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 5 | Parsons, Allan G. | I2922 | b. 1928 | Rowsell-Anstey | |
| 6 | Parsons, Ann | I3130 | b. 8 Jul 1849 | Pinchard's Island, Bonavista Bay, Nfld. | Rowsell-Anstey |
| 7 | Parsons, Annie Louise | I220 | b. 1859 | Field-Taylor | |
| 8 | Parsons, Archibald Douglas | I2875 | b. 13 Apr 1900 | Rowsell's Island, Nfld. | Rowsell-Anstey |
| 9 | Parsons, Bertha Mary | I2870 | b. 10 Sep 1891 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 10 | Parsons, Catherine | I214 | b. 1825 | Field-Taylor | |
| 11 | Parsons, Clementine | I2874 | b. 19 Nov 1897 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 12 | Parsons, Eliza | I215 | b. 1820 | Field-Taylor | |
| 13 | Parsons, Elizabeth | I1301 | Field-Taylor | ||
| 14 | Parsons, Ernest | I3090 | Rowsell-Anstey | ||
| 15 | Parsons, Eugene | I2748 | Rowsell-Anstey | ||
| 16 | Parsons, Fanny | I2068 | b. Abt 1927 | Newfoundland | Rowsell-Anstey |
| 17 | Parsons, Frederick John | I3303 | b. Abt 1892 | Culls Island, Nfld. | Rowsell-Anstey |
| 18 | Parsons, Frederick John | I2778 | b. 22 Nov 1924 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 19 | Parsons, George V | I232 | Field-Taylor | ||
| 20 | Parsons, George Wilson | I2877 | b. 24 Dec 1904 | Western Arm, New Bay, Nfld. | Rowsell-Anstey |
| 21 | Parsons, Henry Douglas | I2871 | b. 20 Nov 1893 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 22 | Parsons, Henry Wilson | I2917 | b. 30 Jul 1928 | Rowsell's Island, Nfld. | Rowsell-Anstey |
| 23 | Parsons, Jacob | I2069 | Rowsell-Anstey | ||
| 24 | Parsons, Jacob | I2645 | Rowsell-Anstey | ||
| 25 | Parsons, Joseph | I3084 | Rowsell-Anstey | ||
| 26 | Parsons, Julia | I1216 | b. | Clown's Cove, Nfld. | Field-Taylor |
| 27 | Parsons, Laura | I1128 | Field-Taylor | ||
| 28 | Parsons, Lucy G. | I2901 | b. Abt 1926 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 29 | Parsons, Lucy Lavina | I2872 | b. 10 Dec 1895 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 30 | Parsons, Mahala | I1335 | Field-Taylor | ||
| 31 | Parsons, Mary | I2604 | b. 17 Oct 1860 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 32 | Parsons, Mary Ann | I1042 | b. 1806 | Harbour Grace, Nfld. | Field-Taylor |
| 33 | Parsons, Mary Marguerite | I2731 | b. 16 Nov 1919 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 34 | Parsons, Rachel | I1716 | b. Abt 1827 | Field-Taylor | |
| 35 | Parsons, Ralph | I846 | Rowsell-Anstey | ||
| 36 | Parsons, Sarah | I1104 | b. Abt 1856 | Rowsell-Anstey | |
| 37 | Parsons, Sophia | I984 | b. | Freshwater, Nfld. | Field-Taylor |
| 38 | Parsons, Susan | I962 | b. | Harbour Grace, Nfld. | Field-Taylor |
| 39 | Parsons, Susanna | I2869 | b. 17 Jan 1890 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 40 | Parsons, Thomas William | I2876 | b. 29 Jul 1903 | Western Arm, New Bay, Nfld. | Rowsell-Anstey |
| 41 | Parsons, Verna | I1526 | Field-Taylor | ||
| 42 | Parsons, William John | I2965 | b. 1919 | Rowsell-Anstey | |
| 43 | Parsons, William Robert | I1714 | b. 24 Sep 1929 | Bay Roberts, Nfld. | Rowsell-Anstey |




