Our Family Forest
Harbour Grace, Nfld.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harbour Grace, Nfld. | I960 | Field-Taylor | ||
| 2 | 9 Mar 1845 | Harbour Grace, Nfld. | I444 | Rowsell-Anstey | |
| 3 | Harbour Grace, Nfld. | I486 | Rowsell-Anstey | ||
| 4 | 1806 | Harbour Grace, Nfld. | I1042 | Field-Taylor | |
| 5 | Harbour Grace, Nfld. | I962 | Field-Taylor | ||
| 6 | 1763 | Harbour Grace, Nfld. | I1731 | Field-Taylor | |
| 7 | 8 Aug 1870 | Harbour Grace, Nfld. | I3006 | Rowsell-Anstey | |
| 8 | 26 Nov 1860 | Harbour Grace, Nfld. | I2481 | Rowsell-Anstey | |
| 9 | 9 Jan 1874 | Harbour Grace, Nfld. | I434 | Rowsell-Anstey | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jun 1922 | Harbour Grace, Nfld. | I428 | Rowsell-Anstey | |
| 2 | 31 May 1867 | Harbour Grace, Nfld. | I441 | Rowsell-Anstey | |
| 3 | 23 Nov 1868 | Harbour Grace, Nfld. | I435 | Rowsell-Anstey | |
| 4 | 23 Feb 1892 | Harbour Grace, Nfld. | I1696 | Field-Taylor | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harbour Grace, Nfld. | I435 | Rowsell-Anstey | ||
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chippett / Andrews | 2 Jun 1858 | Harbour Grace, Nfld. | F144 | Rowsell-Anstey |
| 2 | Gosse / Pike | 1 Jan 1794 | Harbour Grace, Nfld. | F416 | Field-Taylor |
| 3 | Pike / Cole | Harbour Grace, Nfld. | F413 | Field-Taylor | |
| 4 | Pike / Pike | Harbour Grace, Nfld. | F393 | Field-Taylor | |
| 5 | Pike / Pike | 25 Feb 1808 | Harbour Grace, Nfld. | F346 | Field-Taylor |
| 6 | Pike / Pynn | 29 Dec 1808 | Harbour Grace, Nfld. | F301 | Field-Taylor |
| 7 | Pike / Pynn | 19 Dec 1816 | Harbour Grace, Nfld. | F411 | Field-Taylor |
| 8 | Pike / Taylor | 25 Nov 1778 | Harbour Grace, Nfld. | F297 | Field-Taylor |
| 9 | Pike / Venn | 1 Dec 1830 | Harbour Grace, Nfld. | F722 | Rowsell-Anstey |
| 10 | Taylor / Parsons | 28 Dec 1844 | Harbour Grace, Nfld. | F51 | Field-Taylor |
| 11 | Webber / Chippett | 24 Nov 1857 | Harbour Grace, Nfld. | F143 | Rowsell-Anstey |
