Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | James, Alberta Florence Mona | I894 | b. 5 Feb 1902 | Little Bay Islands, Nfld. | Rowsell-Anstey |
| 2 | James, Geneva F. | I899 | b. Abt Feb 1913 | Pilley's Island, Nfld. | Rowsell-Anstey |
| 3 | James, John | I863 | b. 29 Jul 1871 | Twillingate, Nfld. | Rowsell-Anstey |
| 4 | James, Mark | I151 | Field-Taylor | ||
| 5 | James, Newton | I864 | b. 5 Jul 1896 | Little Bay Islands, Nfld. | Rowsell-Anstey |
| 6 | James, Norman | I865 | Rowsell-Anstey | ||
| 7 | James, Roland | I893 | b. Abt May 1898 | Little Bay Islands, Nfld. | Rowsell-Anstey |
| 8 | James, Wilfred Gordon | I866 | b. Abt 1930 | Rowsell-Anstey |




