Our Family Forest
Search Results
Matches 1 to 12 of 12 for Last Name equals JACOBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jacobs Jacobs | I674 | Rowsell-Anstey | ||
| 2 | Jacobs, Blanche | I708 | b. Abt Sep 1894 | Twillingate, Nfld. | Rowsell-Anstey |
| 3 | Jacobs, Donald Mitchard | I681 | Rowsell-Anstey | ||
| 4 | Jacobs, Eda Minnie | I695 | b. 16 Nov 1888 | Hart's Cove, Nfld. | Rowsell-Anstey |
| 5 | Jacobs, Ephriam | I673 | b. 19 Aug 1861 | Twillingate, Nfld. | Rowsell-Anstey |
| 6 | Jacobs, Ethel | I678 | b. | Twillingate, Nfld. | Rowsell-Anstey |
| 7 | Jacobs, Isabella | I680 | b. Abt May 1916 | Twillingate, Nfld. | Rowsell-Anstey |
| 8 | Jacobs, Jean | I686 | Rowsell-Anstey | ||
| 9 | Jacobs, Jessie | I706 | b. 3 Oct 1890 | Hart's Cove, Nfld. | Rowsell-Anstey |
| 10 | Jacobs, Mary | I2196 | Rowsell-Anstey | ||
| 11 | Jacobs, Nina | I679 | b. Abt Sep 1912 | Twillingate, Nfld. | Rowsell-Anstey |
| 12 | Jacobs, Thomas | I675 | b. 19 Sep 1886 | Hart's Cove, Nfld. | Rowsell-Anstey |




