Our Family Forest
Hart's Cove, Nfld.
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 May 1877 | Hart's Cove, Nfld. | I1948 | Rowsell-Anstey | |
| 2 | 12 Oct 1880 | Hart's Cove, Nfld. | I1958 | Rowsell-Anstey | |
| 3 | 16 Jan 1874 | Hart's Cove, Nfld. | I1947 | Rowsell-Anstey | |
| 4 | 16 Nov 1888 | Hart's Cove, Nfld. | I695 | Rowsell-Anstey | |
| 5 | 3 Oct 1890 | Hart's Cove, Nfld. | I706 | Rowsell-Anstey | |
| 6 | 19 Sep 1886 | Hart's Cove, Nfld. | I675 | Rowsell-Anstey | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jan 1888 | Hart's Cove, Nfld. | I1958 | Rowsell-Anstey | |
| 2 | 14 Nov 1889 | Hart's Cove, Nfld. | I1959 | Rowsell-Anstey | |
| 3 | 2 Jan 1888 | Hart's Cove, Nfld. | I1947 | Rowsell-Anstey | |
| 4 | 6 Jan 1896 | Hart's Cove, Nfld. | I1132 | Rowsell-Anstey | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jan 1896 | Hart's Cove, Nfld. | I1132 | Rowsell-Anstey | |
| 2 | Hart's Cove, Nfld. | I2322 | Rowsell-Anstey | ||
| 3 | Hart's Cove, Nfld. | I2321 | Rowsell-Anstey | ||
| 4 | Hart's Cove, Nfld. | I963 | Rowsell-Anstey | ||
