Our Family Forest
Search Results
Matches 1 to 23 of 23 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anstey, Francis John | I2423 | b. Mar 1867 | Twillingate, Nfld. | Rowsell-Anstey |
| 2 | Anthony, Francis Walter | I887 | b. 9 Sep 1923 | Pilley's Island, Nfld. | Rowsell-Anstey |
| 3 | Barnes, Francis | I607 | Rowsell-Anstey | ||
| 4 | Booth, Francis Alfred (Frank) | I32 | b. 16 Apr 1870 | Elliott-McDermid | |
| 5 | Cross, Francis John | I751 | b. 1867 | Field-Taylor | |
| 6 | Curtis, Francis | I1535 | b. 1903 | Field-Taylor | |
| 7 | Hull, Francis William | I1726 | b. 17 Apr 1917 | Springdale, Nfld. | Rowsell-Anstey |
| 8 | Marcellus, Francis Nathan | I761 | b. 25 Aug 1885 | Morewood, Dundas Co., Ontario, Canada | Elliott-McDermid |
| 9 | Pike, Francis | I973 | Field-Taylor | ||
| 10 | Pike, Francis | I970 | b. 1760 | Clown's Cove, Nfld. | Field-Taylor |
| 11 | Pike, Francis | I1030 | b. Abt 1774 | Poole, Dorset, England | Field-Taylor |
| 12 | Pike, Francis | I1152 | b. 1778 | Carbonear, Nfld. | Field-Taylor |
| 13 | Pike, Francis | I1067 | b. 1800 | Carbonear, Nfld. | Field-Taylor |
| 14 | Pike, Francis | I1034 | b. 28 Jan 1817 | Field-Taylor | |
| 15 | Pike, Francis Edward | I1072 | b. Nov 1832 | Field-Taylor | |
| 16 | Pike, Francis Samuel | I1022 | b. 1782 | Carbonear, Nfld. | Field-Taylor |
| 17 | Pike, Francis William | I983 | b. 23 Aug 1813 | Clown's Cove, Nfld. | Field-Taylor |
| 18 | Roberts, Francis Adolphus Lloyd | I586 | b. 1 Sep 1875 | Bett's Cove, Nfld. | Rowsell-Anstey |
| 19 | Taylor, Francis | I103 | b. Mar 1805 | Carbonear, Nl | Field-Taylor |
| 20 | Taylor, Francis | I1315 | b. 26 Dec 1814 | Field-Taylor | |
| 21 | Taylor, Francis Llewelyn | I1384 | b. 10 Aug 1904 | Field-Taylor | |
| 22 | Taylor, Francis Moores | I149 | b. 7 Oct 1880 | Carbonear, Nl | Field-Taylor |
| 23 | Taylor, Francis Richard | I188 | c. 11 Sep 1831 | Carbonear Methodist, Carbonear, Nl | Field-Taylor |




