Our Family Forest
Search Results
Matches 1 to 43 of 43 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anstey, Edward James | I2160 | b. 28 Jul 1861 | Purcell's Harbour, Nfld. | Rowsell-Anstey |
| 2 | Anstey, Edward Raymond | I2459 | b. 7 Jan 1903 | Twillingate, Nfld. | Rowsell-Anstey |
| 3 | Barbour, Edward | I3187 | b. 2 Aug 1862 | Cobbler's Island, Nfld. | Rowsell-Anstey |
| 4 | Barbour, Edward | I3208 | b. 17 Mar 1912 | Newtown, B.Bay, Nfld. | Rowsell-Anstey |
| 5 | Boone, Edward | I1192 | Rowsell-Anstey | ||
| 6 | Booth, Edward | I786 | b. 9 Nov 1847 | Shefford County, Waterloo, Quebec | Elliott-McDermid |
| 7 | Carnell, Edward (Rev) | I13 | b. | Indian Island, Fogo, Nfld. | Field-Taylor |
| 8 | Colburn, Edward W. | I706 | b. Mar 1874 | Field-Taylor | |
| 9 | Earle, Edward | I2170 | b. 28 Aug 1877 | Farmers Arm, Twillingate, Nfld. | Rowsell-Anstey |
| 10 | Elliott, Edward M. | I2338 | b. Dec 1908 | Summerford, Nfld. | Rowsell-Anstey |
| 11 | Elliott, Edward Mclean | I113 | b. 18 Jan 1871 | South Gower, Leeds and Grenville, Ontario | Elliott-McDermid |
| 12 | Hannah, Edward | I157 | b. 1881 | Elliott-McDermid | |
| 13 | McLean, Edward | I534 | b. Aug 1841 | Elliott-McDermid | |
| 14 | Nicholle, Edward | I229 | Field-Taylor | ||
| 15 | Pike, Edward | I1668 | Field-Taylor | ||
| 16 | Pike, Edward | I928 | b. 1758 | Carbonear, Nfld. | Field-Taylor |
| 17 | Pike, Edward | I932 | b. 1785 | Field-Taylor | |
| 18 | Pike, Edward | I975 | b. Abt 1786 | Carbonear, Nfld. | Field-Taylor |
| 19 | Pike, Edward | I939 | b. 10 Nov 1804 | Field-Taylor | |
| 20 | Pike, Edward | I1157 | b. 17 Mar 1819 | Carbonear, Nfld. | Field-Taylor |
| 21 | Pike, Edward | I1076 | b. 2 Aug 1839 | Field-Taylor | |
| 22 | Pike, Edward Duncan | I965 | b. 8 Jul 1839 | Field-Taylor | |
| 23 | Pike, Edward Frederick | I1366 | Field-Taylor | ||
| 24 | Pike, Edward Frederick | I1288 | b. 6 Sep 1833 | Carbonear South Side, Nl | Field-Taylor |
| 25 | Pike, Edward Spencer | I995 | b. Mar 1822 | Field-Taylor | |
| 26 | Pike, Edward Thistle | I1029 | b. Abt 1802 | Field-Taylor | |
| 27 | Roberts, Edward | I3658 | b. 5 Oct 1866 | Rowsell-Anstey | |
| 28 | Roberts, Edward | I727 | b. 25 Mar 1889 | Twillingate, Nfld. | Rowsell-Anstey |
| 29 | Roberts, Edward Wellington | I563 | b. 18 Sep 1866 | Twillingate, Nfld. | Rowsell-Anstey |
| 30 | Roberts, Edward William | I958 | b. 19 Jun 1853 | Bluff Head Cove, Nfld. | Rowsell-Anstey |
| 31 | Roberts, Edward William | I962 | b. 7 Jun 1887 | Bluff Head Cove, Nfld. | Rowsell-Anstey |
| 32 | Rowsell, Edward | I3676 | b. 19 Mar 1868 | Sunday Island Cove, Nfld. | Rowsell-Anstey |
| 33 | Taylor, Edward | I92 | b. 1804 | Carbonear, Nl | Field-Taylor |
| 34 | Taylor, Edward | I150 | b. 23 Dec 1882 | Carbonear, Nl | Field-Taylor |
| 35 | Taylor, Edward Edwards | I189 | b. Jan 1834 | Carbonear, Nl | Field-Taylor |
| 36 | Taylor, Edward Heighington | I195 | b. 7 Aug 1838 | Carbonear, Nl | Field-Taylor |
| 37 | Taylor, Edward Nicholle | I116 | b. 8 Oct 1847 | Carbonear, Nl | Field-Taylor |
| 38 | Tiller, Edward | I3125 | Rowsell-Anstey | ||
| 39 | Tinkham, Edward F. | I43 | b. 27 Feb 1851 | Danbury, NH | Elliott-McDermid |
| 40 | Tuffin, Edward | I3810 | b. 11 Mar 1859 | Rowsell-Anstey | |
| 41 | Weir, Edward | I1809 | Rowsell-Anstey | ||
| 42 | White, Edward | I848 | c. 14 Sep 1769 | Field-Taylor | |
| 43 | White, Edward James Clifford | I1505 | b. 4 Feb 1915 | Twillingate, Nfld. | Rowsell-Anstey |




