Our Family Forest
Carbonear South Side, Nl
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carbonear South Side, Nl | I1647 | Field-Taylor | ||
| 2 | 6 Sep 1833 | Carbonear South Side, Nl | I1288 | Field-Taylor | |
| 3 | 25 Jul 1854 | Carbonear South Side, Nl | I1426 | Field-Taylor | |
| 4 | 8 Nov 1829 | Carbonear South Side, Nl | I119 | Field-Taylor | |
| 5 | 6 Feb 1847 | Carbonear South Side, Nl | I1425 | Field-Taylor | |
| 6 | 7 Sep 1837 | Carbonear South Side, Nl | I1422 | Field-Taylor | |
| 7 | 25 Oct 1856 | Carbonear South Side, Nl | I1427 | Field-Taylor | |
