Our Family Forest
Search Results
Matches 1 to 11 of 11 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Atkins, Susan | I1501 | b. Abt 1940 | Toronto, Ont. | Rowsell-Anstey |
| 2 | Berton, Susan | I2242 | Rowsell-Anstey | ||
| 3 | Best, Susan | I1672 | Field-Taylor | ||
| 4 | Burt, Susan | I2331 | Rowsell-Anstey | ||
| 5 | Dicks, Susan | I1324 | b. 27 Sep 1857 | Indian Bight, Nfld. | Rowsell-Anstey |
| 6 | Manuel, Susan | I3799 | Rowsell-Anstey | ||
| 7 | Parsons, Susan | I962 | b. | Harbour Grace, Nfld. | Field-Taylor |
| 8 | Penney, Susan | I271 | Rowsell-Anstey | ||
| 9 | Rideout, Susan | I4061 | b. Apr 1906 | Rowsell-Anstey | |
| 10 | Taylor, Susan | I1765 | Field-Taylor | ||
| 11 | Taylor, Susan | I186 | b. 14 May 1828 | Carbonear, Nl | Field-Taylor |




