Our Family Forest
Search Results
Matches 1 to 7 of 7 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Ruth | I2998 | Rowsell-Anstey | ||
| 2 | Dennis, Ruth | I490 | b. 11 May 1894 | Elliott-McDermid | |
| 3 | Haggett, Ruth | I2913 | Rowsell-Anstey | ||
| 4 | Prole, Ruth | I562 | b. Abt Nov 1854 | Field-Taylor | |
| 5 | Roberts, Ruth | I573 | b. Abt Aug 1909 | Pilley's Island, Nfld. | Rowsell-Anstey |
| 6 | Walters, Ruth | I382 | Elliott-McDermid | ||
| 7 | Williams, Ruth | I740 | Field-Taylor |




