Our Family Forest
Search Results
Matches 1 to 12 of 12 for First Name equals FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barbour, Florence | I3145 | Rowsell-Anstey | ||
| 2 | Bartlett, Florence | I505 | b. Dec 1891 | Tilt Cove, Nfld. | Rowsell-Anstey |
| 3 | Blackwood, Florence | I3849 | Rowsell-Anstey | ||
| 4 | Boone, Florence | I1313 | b. <1924> | Rowsell-Anstey | |
| 5 | Booth, Florence | I458 | Elliott-McDermid | ||
| 6 | Burt, Florence | I3653 | b. Aug 1908 | Tizzard's Harbour, Nfld. | Rowsell-Anstey |
| 7 | Field, Florence | I41 | b. Dec 1901 | St John's, Nl | Field-Taylor |
| 8 | Hull, Florence | I1735 | b. 1915 | Change Islands - Stillborn | Rowsell-Anstey |
| 9 | Hunsicker, Florence | I84 | Elliott-McDermid | ||
| 10 | Pike, Florence | I745 | b. 1902 | Field-Taylor | |
| 11 | Rowsell, Florence | I2941 | b. 16 Apr 1904 | Cull's Island, Nfld. | Rowsell-Anstey |
| 12 | Stuckless, Florence | I2817 | b. 25 Sep 1878 | Twillingate, Nfld. | Rowsell-Anstey |




