Our Family Forest
St John's, Nl
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1896 | St John's, Nl | I40 | Field-Taylor | |
| 2 | Dec 1901 | St John's, Nl | I41 | Field-Taylor | |
| 3 | Mar 1894 | St John's, Nl | I39 | Field-Taylor | |
| 4 | 8 Nov 1916 | St John's, Nl | I15 | Field-Taylor | |
| 5 | 3 Nov 1901 | St John's, Nl | I7 | Field-Taylor | |
| 6 | 9 Aug 1885 | St John's, Nl | I25 | Field-Taylor | |
| 7 | 10 Dec 1890 | St John's, Nl | I26 | Field-Taylor | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 1927 | St John's, Nl | I219 | Field-Taylor | |
| 2 | 8 Apr 1904 | St John's, Nl | I1 | Field-Taylor | |
| 3 | 29 Nov 1893 | St John's, Nl | I4 | Field-Taylor | |
| 4 | 3 Nov 2000 | St John's, Nl | I15 | Field-Taylor | |
| 5 | 27 Jan 1982 | St John's, Nl | I11 | Field-Taylor | |
| 6 | 1 Feb 1927 | St John's, Nl | I220 | Field-Taylor | |
| 7 | 25 Feb 1914 | St John's, Nl | I45 | Field-Taylor | |
| 8 | 8 Nov 1941 | St John's, Nl | I72 | Field-Taylor | |
| 9 | 21 Oct 1898 | St John's, Nl | I44 | Field-Taylor | |
| 10 | 8 Mar 1916 | St John's, Nl | I71 | Field-Taylor | |
| 11 | 28 Oct 1918 | St John's, Nl | I108 | Field-Taylor | |
| 12 | 5 Oct 1921 | St John's, Nl | I69 | Field-Taylor | |
| 13 | 5 Mar 1909 | St John's, Nl | I2 | Field-Taylor | |
