Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals WATTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Watts, Alice Amelia | I1109 | b. Abt May 1906 | Rocky Harbour, Nfld. | Rowsell-Anstey |
| 2 | Watts, Cyril Wesley | I1113 | b. Abt Jul 1915 | Rocky Harbour, Nfld. | Rowsell-Anstey |
| 3 | Watts, Eliza M. | I1115 | b. Abt Feb 1921 | Rocky Harbour, Nfld. | Rowsell-Anstey |
| 4 | Watts, Enos | I1108 | b. Abt Oct 1879 | Shoal Brook, Bonne Bay, Nfld. | Rowsell-Anstey |
| 5 | Watts, George Thomas | I1111 | b. Abt Jun 1910 | Rocky Harbour, Nfld. | Rowsell-Anstey |
| 6 | Watts, Ingram | I1112 | b. Abt Feb 1913 | Rocky Harbour, Nfld. | Rowsell-Anstey |
| 7 | Watts, Sarah | I1114 | b. Abt Jul 1917 | Rowsell-Anstey | |
| 8 | Watts, Willis Anstey | I1110 | b. Abt Mar 1908 | Rocky Harbour, Nfld. | Rowsell-Anstey |




