Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals TOMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Toms, Augustus G. | I1911 | b. Abt Oct 1916 | Shoe Cove, Nfld. | Rowsell-Anstey |
| 2 | Toms, Cyril L. | I1913 | b. Abt 1922 | Rowsell-Anstey | |
| 3 | Toms, Esau | I1897 | b. Abt Jan 1861 | Joe Batts Arm, Nfld. | Rowsell-Anstey |
| 4 | Toms, George | I1915 | b. Abt 1894 | Rowsell-Anstey | |
| 5 | Toms, Georgina Lucy | I1908 | b. 2 May 1888 | South West Arm, Nfld. | Rowsell-Anstey |
| 6 | Toms, Janet | I1898 | b. 6 Jan 1886 | Shoe Cove, Nfld. | Rowsell-Anstey |
| 7 | Toms, Muriel M. | I1914 | b. Abt 1927 | Rowsell-Anstey | |
| 8 | Toms, Willis (William) | I1909 | b. Abt Feb 1891 | King's Point, Nfld. | Rowsell-Anstey |




