Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals NEWMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Newman, Bessie | I2686 | b. 1928 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 2 | Newman, Charles | I2607 | Rowsell-Anstey | ||
| 3 | Newman, Edgar Pearce | I2839 | Rowsell-Anstey | ||
| 4 | Newman, Eliza | I2812 | b. Apr 1848 | Twillingate, Nfld. | Rowsell-Anstey |
| 5 | Newman, Emily Ann | I494 | b. Apr 1855 | Twillingate, Nfld. | Rowsell-Anstey |
| 6 | Newman, Ethel Mary | I676 | b. Abt 1886 | Rowsell-Anstey | |
| 7 | Newman, Samuel | I916 | Rowsell-Anstey | ||
| 8 | Newman, Selina | I2396 | Rowsell-Anstey |




