Our Family Forest
Search Results
Matches 1 to 16 of 16 for Last Name equals MOORES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Moores, Benjamin William | I2836 | Rowsell-Anstey | ||
| 2 | Moores, C. Lydia | I640 | Field-Taylor | ||
| 3 | Moores, Dorcas Tabitha | I445 | b. 12 Sep 1849 | New Bay, Nfld. | Rowsell-Anstey |
| 4 | Moores, Edmund | I2831 | Rowsell-Anstey | ||
| 5 | Moores, Eric L. | I387 | Field-Taylor | ||
| 6 | Moores, Ethel | I433 | Field-Taylor | ||
| 7 | Moores, Harry W. | I386 | Field-Taylor | ||
| 8 | Moores, Janet | I1931 | Rowsell-Anstey | ||
| 9 | Moores, John | I2833 | b. | Moores Cove, Nfld. | Rowsell-Anstey |
| 10 | Moores, John W. | I648 | b. Nov 1875 | Field-Taylor | |
| 11 | Moores, Laura | I146 | b. 1853 | Freshwater, Nl | Field-Taylor |
| 12 | Moores, Lydia | I826 | Rowsell-Anstey | ||
| 13 | Moores, Marion J. | I388 | Field-Taylor | ||
| 14 | Moores, Mary | I3211 | b. Abt 1748 | Carbonear, Nfld. | Rowsell-Anstey |
| 15 | Moores, Ralph | I382 | Field-Taylor | ||
| 16 | Moores, Tryphena | I1083 | b. 1836 | Field-Taylor |




