Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals JANES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Janes, Elizabeth | I1428 | Field-Taylor | ||
| 2 | Janes, Elizabeth | I2539 | Rowsell-Anstey | ||
| 3 | Janes, Jane | I1432 | b. 1837 | Field-Taylor | |
| 4 | Janes, Jane | I2549 | b. 16 Sep 1837 | Carbonear, Nfld. | Rowsell-Anstey |
| 5 | Janes, Mabel | I2428 | b. 1896 | Back Harbour, Twillingate, Nfld. | Rowsell-Anstey |
| 6 | Janes, Rosanna | I2190 | b. 20 Dec 1860 | Twillingate, Nfld. | Rowsell-Anstey |
| 7 | Janes, Stephen Jeans | I2191 | Rowsell-Anstey | ||
| 8 | Janes, Theresa Joyce | I117 | b. 1870 | Western Head, NL | Rowsell-Anstey |




