Our Family Forest
Search Results
Matches 1 to 9 of 9 for Last Name equals HOWISON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Howison, Arthur Walter | I661 | b. Abt 1908 | Elliott-McDermid | |
| 2 | Howison, Edith Christina | I173 | b. Abt 1897 | Elliott-McDermid | |
| 3 | Howison, George Charles | I654 | b. Abt 1873 | Brockville, Ontario | Elliott-McDermid |
| 4 | Howison, George Gibbins | I660 | b. Abt 1906 | Elliott-McDermid | |
| 5 | Howison, Gordon | I663 | b. Abt 1913 | Elliott-McDermid | |
| 6 | Howison, Harold Charles | I657 | b. Abt 1900 | Elliott-McDermid | |
| 7 | Howison, Helen Margaret | I662 | b. Abt 1912 | Elliott-McDermid | |
| 8 | Howison, John Norton | I658 | b. Abt 1902 | Elliott-McDermid | |
| 9 | Howison, Marion Florence | I659 | b. Abt 1903 | Elliott-McDermid |




