Our Family Forest
Search Results
Matches 1 to 9 of 9 for Last Name equals HILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hill, Alice | I605 | Rowsell-Anstey | ||
| 2 | Hill, Billy | I123 | b. Abt 1937 | Joseph-Kirby | |
| 3 | Hill, Eileen | I1477 | b. Abt 1940 | Pushthrough, Nfld. | Rowsell-Anstey |
| 4 | Hill, Eliza | I455 | b. | Ireland | Elliott-McDermid |
| 5 | Hill, Frank | I746 | Field-Taylor | ||
| 6 | Hill, Janet | I748 | Field-Taylor | ||
| 7 | Hill, S. D. | I542 | Elliott-McDermid | ||
| 8 | Hill, Sam | I498 | Elliott-McDermid | ||
| 9 | Hill, Samuel | I48 | Elliott-McDermid |




