Our Family Forest
Search Results
Matches 1 to 10 of 10 for Last Name equals GIBBINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gibbins, Ernest Tracy | I644 | b. 5 May 1888 | Brockville, Ontario | Elliott-McDermid |
| 2 | Gibbins, Florence Harriet | I653 | b. 1873 | Perth, Ontario | Elliott-McDermid |
| 3 | Gibbins, James Robert | I645 | b. 6 Nov 1890 | Brockville, Ontario | Elliott-McDermid |
| 4 | Gibbins, John Howard | I652 | b. 8 Feb 1876 | Brockville, Ontario | Elliott-McDermid |
| 5 | Gibbins, Margaret Christina | I109 | b. 5 Dec 1880 | Brockville, Ontario | Elliott-McDermid |
| 6 | Gibbins, Thomas | I166 | b. 1851 | Smith`s Falls, Ont. | Elliott-McDermid |
| 7 | Gibbins, Thomas William | I656 | b. 3 Dec 1879 | Brockville, Ontario | Elliott-McDermid |
| 8 | Gibbins, Walter Bruce | I168 | b. 14 Jan 1882 | Brockville, Ontario | Elliott-McDermid |
| 9 | Gibbins, William | I648 | b. | England | Elliott-McDermid |
| 10 | Gibbins, William Henry | I655 | b. 3 Dec 1879 | Brockville, Ontario | Elliott-McDermid |




