Our Family Forest
Search Results
Matches 1 to 5 of 5 for Last Name equals FETTERLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fetterly, Altalera (Lera) Mildred | I361 | b. 7 Apr 1904 | Dundas County, Ontario | Elliott-McDermid |
| 2 | Fetterly, Andrew Milton | I286 | b. Abt 1868 | Winshester, Ont. | Elliott-McDermid |
| 3 | Fetterly, Evelyn Rhoda | I693 | b. 6 Mar 1899 | Chesterville, Ont. | Elliott-McDermid |
| 4 | Fetterly, Ezra | I694 | Elliott-McDermid | ||
| 5 | Fetterly, Milton Cornelius | I363 | b. 27 Oct 1900 | Stormont, Ontario, Canada | Elliott-McDermid |




