Our Family Forest
Search Results
Matches 1 to 16 of 16 for Last Name equals CLARKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clarke, Agnes | I804 | b. 1879 | Field-Taylor | |
| 2 | Clarke, Andrew | I1271 | b. Abt Sep 1919 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 3 | Clarke, Bramwell | I1270 | b. Abt Jan 1918 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 4 | Clarke, Cecil Dennis | I1275 | b. Abt 1948 | Rowsell-Anstey | |
| 5 | Clarke, Clarence | I1279 | b. Abt 1923 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 6 | Clarke, Ditha Mary | I1261 | b. Abt Mar 1914 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 7 | Clarke, Effie Alfreda | I1263 | b. Abt Aug 1916 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 8 | Clarke, Eleanor | I1181 | Field-Taylor | ||
| 9 | Clarke, Jane | I1633 | b. | Carbonear, Nfld. | Field-Taylor |
| 10 | Clarke, Martin | I1260 | b. 2 Jan 1880 | New Bay, Nfld. | Rowsell-Anstey |
| 11 | Clarke, Nellie | I1179 | b. Abt Mar 1909 | Twillingate, Nfld. | Rowsell-Anstey |
| 12 | Clarke, Olivia | I1885 | b. 12 Jul 1864 | Twillingate, Nfld. | Rowsell-Anstey |
| 13 | Clarke, Reginald | I1290 | b. Abt 1929 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 14 | Clarke, Sterling | I1291 | b. Abt 1932 | Cottrell's Cove, Nfld. | Rowsell-Anstey |
| 15 | Clarke, Susannah | I2660 | Rowsell-Anstey | ||
| 16 | Clarke, Wayne G. | I1299 | b. 1963 | Rowsell-Anstey |




