Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals CARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Card, Chesley | I1904 | b. Abt Jan 1917 | King's Point, Nfld. | Rowsell-Anstey |
| 2 | Card, Claudius | I1902 | b. Abt Oct 1905 | King's Point, Nfld. | Rowsell-Anstey |
| 3 | Card, Edgar John | I1899 | b. 6 Oct 1880 | Merritt's Harbour, Nfld. | Rowsell-Anstey |
| 4 | Card, Effie Hannah Mary | I1903 | b. 8 Sep 1909 | King's Point, Nfld. | Rowsell-Anstey |
| 5 | Card, Harold J. | I1907 | b. Abt 1926 | Rowsell-Anstey | |
| 6 | Card, Joyce | I1906 | b. Abt 1922 | Rowsell-Anstey | |
| 7 | Card, Margaret L. | I1905 | b. Abt Mar 1919 | King's Point, Nfld. | Rowsell-Anstey |
| 8 | Card, William | I1900 | Rowsell-Anstey |




