Our Family Forest
Search Results
Matches 1 to 9 of 9 for Last Name equals BULGIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bulgin, Albert | I2143 | b. Oct 1891 | Twillingate, Nfld. | Rowsell-Anstey |
| 2 | Bulgin, Archibald | I2330 | Rowsell-Anstey | ||
| 3 | Bulgin, Archibald | I2146 | b. 1929 | Rowsell-Anstey | |
| 4 | Bulgin, Evelyn | I2145 | b. 1925 | Rowsell-Anstey | |
| 5 | Bulgin, Joseph Bennett | I2246 | b. 1891 | Rowsell-Anstey | |
| 6 | Bulgin, Lily Elizabeth | I2329 | b. 14 Sep 1884 | Farmers Arm, Twillingate, Nfld. | Rowsell-Anstey |
| 7 | Bulgin, Lindy | I2147 | b. 1932 | Rowsell-Anstey | |
| 8 | Bulgin, Mildred | I2144 | b. Jul 1920 | Summerford, Nfld. | Rowsell-Anstey |
| 9 | Bulgin, Olive Melinda Minnie | I2247 | b. 7 Sep 1935 | Twillingate, Nfld. | Rowsell-Anstey |




