Our Family Forest
Search Results
Matches 1 to 8 of 8 for Last Name equals BLACKWOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blackwood, Baxter Gordon (Capt) | I3280 | b. 5 Jun 1911 | Safe Harbour, Nfld. | Rowsell-Anstey |
| 2 | Blackwood, Baxter Gordon (Junior) | I3295 | b. 26 Jan 1942 | St. John's, Nfld. | Rowsell-Anstey |
| 3 | Blackwood, David | I3294 | b. Abt 1931 | Rowsell-Anstey | |
| 4 | Blackwood, Elvy | I3850 | Rowsell-Anstey | ||
| 5 | Blackwood, Florence | I3849 | Rowsell-Anstey | ||
| 6 | Blackwood, John | I3844 | Rowsell-Anstey | ||
| 7 | Blackwood, Margaret | I3851 | Rowsell-Anstey | ||
| 8 | Blackwood, Robert George | I3287 | b. 23 Apr 1953 | St. John's, Nfld. | Rowsell-Anstey |




