Our Family Forest
Search Results
Matches 1 to 10 of 10 for Last Name equals ALCOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alcock, Ellen Melina | I2937 | b. 19 Dec 1870 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 2 | Alcock, Ernest Walter | I2914 | b. 21 Jan 1925 | Cull's Island, Nfld. | Rowsell-Anstey |
| 3 | Alcock, Israel Wallace | I2721 | b. 29 Dec 1909 | Burnt Island, Nfld. | Rowsell-Anstey |
| 4 | Alcock, Joseph William | I2911 | b. 2 Sep 1894 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 5 | Alcock, Lily Maud | I2723 | b. 3 Jan 1916 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 6 | Alcock, Melina | I2579 | b. Abt 1843 | Rowsell-Anstey | |
| 7 | Alcock, Rosanna Ruth | I2719 | b. 15 Jun 1913 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 8 | Alcock, Ruth Harriet | I2725 | b. 6 Nov 1921 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 9 | Alcock, Susannah | I2630 | Rowsell-Anstey | ||
| 10 | Alcock, Walter | I2912 | Rowsell-Anstey |




