Our Family Forest
Search Results
Matches 1 to 21 of 21 for First Name starts with MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barbour, Mark | I3204 | Rowsell-Anstey | ||
| 2 | Barbour, Mark Rowsell | I3037 | b. 10 Jan 1914 | Rowsell-Anstey | |
| 3 | Chippett, Mark | I436 | b. 26 Sep 1834 | Rowsell-Anstey | |
| 4 | Chippett, Mark | I2668 | b. 24 Feb 1881 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 5 | Forward, Capt. Mark William | I1763 | b. 6 Jun 1816 | Carbonear, Nfld. | Field-Taylor |
| 6 | Harnett, Mark | I611 | Rowsell-Anstey | ||
| 7 | James, Mark | I151 | Field-Taylor | ||
| 8 | Pike, Mark | I1158 | b. 1 Mar 1821 | Carbonear, Nfld. | Field-Taylor |
| 9 | Pike, Mark | I826 | c. 9 Nov 1825 | Carbonear Methodist, Carbonear, Nl | Field-Taylor |
| 10 | Pike, Mark | I1126 | b. 8 Dec 1845 | Field-Taylor | |
| 11 | Pike, Mark | I1127 | b. 29 Sep 1852 | Field-Taylor | |
| 12 | Pike, Mark | I1694 | b. 11 Sep 1857 | Field-Taylor | |
| 13 | Pike, Mark | I1340 | b. 1874 | Field-Taylor | |
| 14 | Pike, Mark Seager | I1009 | b. 29 Feb 1856 | Field-Taylor | |
| 15 | Pike, Mark W. | I1122 | b. Aug 1844 | Carbonear, Nfld. | Field-Taylor |
| 16 | Rowsell, Mark | I2798 | Rowsell-Anstey | ||
| 17 | Rowsell, Mark | I71 | b. 9 Jan 1837 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 18 | Rowsell, Mark | I2804 | b. Oct 1857 | Seal Bay, Nfld. | Rowsell-Anstey |
| 19 | Stuckless, Mark | I519 | b. 27 Jun 1850 | Twillingate, Nfld. | Rowsell-Anstey |
| 20 | Taylor, Mark | I60 | c. 20 Nov 1817 | Carbonear Methodist, Carbonear, Nl | Field-Taylor |
| 21 | Taylor, Mark | I147 | b. 19 Sep 1876 | Carbonear, Nl | Field-Taylor |




