Our Family Forest
Search Results
Matches 1 to 7 of 7 for First Name equals WILSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Wilson | I2074 | b. Abt 1948 | Rowsell-Anstey | |
| 2 | Earle, Wilson | I2154 | b. 1924 | Rowsell-Anstey | |
| 3 | Jones, Wilson | I840 | b. Abt Aug 1909 | Little Bay Islands, Nfld. | Rowsell-Anstey |
| 4 | Pike, Wilson | I1642 | b. 5 Jun 1848 | Field-Taylor | |
| 5 | Pike, Wilson | I1169 | b. Sep 1915 | Carbonear, Nfld. | Field-Taylor |
| 6 | Roberts, Wilson | I660 | Rowsell-Anstey | ||
| 7 | Smart, Wilson | I2626 | b. 2 Jul 1919 | Salt Harbour Island, Herring Neck, Nfld. | Rowsell-Anstey |




