Our Family Forest
Search Results
Matches 1 to 7 of 7 for First Name equals SELINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Selina | I1982 | Rowsell-Anstey | ||
| 2 | Anstey, Selina | I2522 | b. 20 Aug 1851 | Purcell's Harbour, Nfld. | Rowsell-Anstey |
| 3 | Luther, Selina | I1662 | Field-Taylor | ||
| 4 | Mahaney, Selina | I1696 | b. 1832 | Carbonear, Nfld. | Field-Taylor |
| 5 | Newman, Selina | I2396 | Rowsell-Anstey | ||
| 6 | Rowsell, Selina | I2854 | b. 16 Mar 1869 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 7 | Taylor, Selina | I194 | c. 26 Jul 1831 | Carbonear Methodist, Carbonear, Nl | Field-Taylor |




