Our Family Forest
Search Results
Matches 1 to 8 of 8 for First Name equals ROSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rosanna | I3664 | Rowsell-Anstey | ||
| 2 | Adams, Rosanna | I2151 | Rowsell-Anstey | ||
| 3 | Anstey, Rosanna | I510 | b. 8 Mar 1900 | Field-Taylor | |
| 4 | Anstey, Rosanna | I2248 | b. 8 Mar 1900 | Twillingate, Nfld. | Rowsell-Anstey |
| 5 | Bowers, Rosanna | I1692 | Rowsell-Anstey | ||
| 6 | Janes, Rosanna | I2190 | b. 20 Dec 1860 | Twillingate, Nfld. | Rowsell-Anstey |
| 7 | Jeans, Rosanna | I487 | b. 20 Dec 1863 | Field-Taylor | |
| 8 | Warr, Rosanna | I1890 | Rowsell-Anstey |




