Our Family Forest
Search Results
Matches 1 to 11 of 11 for First Name equals PATIENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Patience | I1621 | Field-Taylor | ||
| 2 | Burden, Patience | I825 | Field-Taylor | ||
| 3 | Earle, Patience | I2178 | b. 7 Jun 1881 | Jenkins Cove, Nfld. | Rowsell-Anstey |
| 4 | Pike, Patience | I198 | b. 1787 | Carbonear, Nl | Field-Taylor |
| 5 | Pike, Patience | I936 | b. Abt 1794 | Field-Taylor | |
| 6 | Pike, Patience | I956 | b. 1812 | Field-Taylor | |
| 7 | Pike, Patience | I979 | b. 9 Feb 1816 | Field-Taylor | |
| 8 | Pike, Patience | I1400 | b. 29 Aug 1829 | Field-Taylor | |
| 9 | Pike, Patience | I2536 | b. 16 May 1852 | Carbonear, Nfld. | Rowsell-Anstey |
| 10 | Pynn, Patience | I1397 | b. | Mosquito Cove, Nfld. | Field-Taylor |
| 11 | Rumson, Patience | I87 | Field-Taylor |




