Our Family Forest
Search Results
Matches 1 to 10 of 10 for First Name equals OLIVIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Olivia | I970 | Rowsell-Anstey | ||
| 2 | Chippett, Olivia | I796 | b. 7 Mar 1879 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 3 | Clarke, Olivia | I1885 | b. 12 Jul 1864 | Twillingate, Nfld. | Rowsell-Anstey |
| 4 | Penney, Olivia | I1641 | Field-Taylor | ||
| 5 | Pike, Olivia | I1423 | b. 1843 | Field-Taylor | |
| 6 | Pike, Olivia | I2532 | b. 5 Mar 1843 | Carbonear, Nfld. | Rowsell-Anstey |
| 7 | Pike, Olivia | I45 | b. 1849 | Field-Taylor | |
| 8 | Pike, Olivia | I1822 | b. 3 Feb 1859 | Carbonear, Nfld. | Field-Taylor |
| 9 | Pike, Olivia | I2540 | b. 3 Feb 1859 | Carbonear, Nfld. | Rowsell-Anstey |
| 10 | Roberts, Olivia | I4077 | b. 12 Jun 1864 | Rowsell-Anstey |




