Our Family Forest
Search Results
Matches 1 to 8 of 8 for First Name equals NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Chippett, Nathaniel | I435 | b. 18 Apr 1833 | Bryant's Cove, Nfld. | Rowsell-Anstey |
| 2 | Chippett, Nathaniel | I3250 | b. 17 Jan 1875 | Seal Bay, Nfld. | Rowsell-Anstey |
| 3 | Forward, Nathaniel | I1753 | b. Apr 1849 | Carbonear, Nfld. | Field-Taylor |
| 4 | Mills, Nathaniel | I3693 | Rowsell-Anstey | ||
| 5 | Pike, Nathaniel | I1200 | b. 20 Aug 1851 | Field-Taylor | |
| 6 | Taylor, Nathaniel | I226 | Rowsell-Anstey | ||
| 7 | Taylor, Nathaniel | I91 | b. 1799 | Carbonear, Nl | Field-Taylor |
| 8 | Taylor, Nathaniel | I1081 | b. 11 Jun 1830 | Field-Taylor |




