Our Family Forest
Search Results
Matches 1 to 9 of 9 for First Name equals HERBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cross, Herbert | I793 | Field-Taylor | ||
| 2 | Dicks, Herbert | I414 | Field-Taylor | ||
| 3 | Pike, Herbert | I1667 | Field-Taylor | ||
| 4 | Sheppard, Herbert | I2750 | Rowsell-Anstey | ||
| 5 | Taylor, Herbert | I106 | c. 6 Nov 1820 | Carbonear Methodist, Carbonear, Nl | Field-Taylor |
| 6 | Taylor, Herbert | I131 | b. 12 Jun 1860 | Carbonear, Nl | Field-Taylor |
| 7 | Taylor, Herbert | I904 | b. 24 Dec 1894 | Field-Taylor | |
| 8 | Tiller, Herbert | I3118 | Rowsell-Anstey | ||
| 9 | Weatherill, Herbert | I1833 | b. 25 Nov 1908 | Woodbridge, Ont. | Rowsell-Anstey |




