Our Family Forest
Search Results
Matches 1 to 8 of 8 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anstey, Frank | I2380 | b. 5 Feb 1904 | Twillingate, Nfld. | Rowsell-Anstey |
| 2 | Booth, Frank | I95 | b. 14 Nov 1867 | Ottawa, Ont. | Elliott-McDermid |
| 3 | Brown, Frank | I2063 | b. Abt Mar 1897 | Twillingate, Nfld. | Rowsell-Anstey |
| 4 | Cross, Frank | I797 | Field-Taylor | ||
| 5 | Hill, Frank | I746 | Field-Taylor | ||
| 6 | Mclean, Frank | I525 | Elliott-McDermid | ||
| 7 | Norcott, Frank | I775 | Field-Taylor | ||
| 8 | Stuckey, Frank | I2623 | b. 8 Aug 1910 | Pike's Arm, Herring Neck, Nfld. | Rowsell-Anstey |




