Our Family Forest
Search Results
Matches 1 to 10 of 10 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Francis | I607 | Rowsell-Anstey | ||
| 2 | Curtis, Francis | I1535 | b. 1903 | Field-Taylor | |
| 3 | Pike, Francis | I973 | Field-Taylor | ||
| 4 | Pike, Francis | I970 | b. 1760 | Clown's Cove, Nfld. | Field-Taylor |
| 5 | Pike, Francis | I1030 | b. Abt 1774 | Poole, Dorset, England | Field-Taylor |
| 6 | Pike, Francis | I1152 | b. 1778 | Carbonear, Nfld. | Field-Taylor |
| 7 | Pike, Francis | I1067 | b. 1800 | Carbonear, Nfld. | Field-Taylor |
| 8 | Pike, Francis | I1034 | b. 28 Jan 1817 | Field-Taylor | |
| 9 | Taylor, Francis | I103 | b. Mar 1805 | Carbonear, Nl | Field-Taylor |
| 10 | Taylor, Francis | I1315 | b. 26 Dec 1814 | Field-Taylor |




