Our Family Forest
Search Results
Matches 1 to 11 of 11 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frances | I1115 | Field-Taylor | ||
| 2 | Foster, Frances | I395 | b. 20 Aug 1876 | Shoe Cove, Nfld. | Rowsell-Anstey |
| 3 | Hynes, Frances | I802 | Field-Taylor | ||
| 4 | Jones, Frances | I784 | b. Abt Aug 1900 | Little Bay Islands, Nfld. | Rowsell-Anstey |
| 5 | McGrail, Frances | I795 | Field-Taylor | ||
| 6 | Penney, Frances | I1648 | Field-Taylor | ||
| 7 | Pike, Frances | I1129 | Field-Taylor | ||
| 8 | Rowsell, Frances | I3031 | Rowsell-Anstey | ||
| 9 | Rowsell, Frances | I2602 | b. 16 Oct 1870 | Twillingate, Nfld. | Rowsell-Anstey |
| 10 | Sparkling, Frances | I1355 | Field-Taylor | ||
| 11 | Well, Frances | I2318 | Rowsell-Anstey |




