Our Family Forest
Search Results
Matches 1 to 8 of 8 for First Name equals ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Esther | I567 | Elliott-McDermid | ||
| 2 | Anstey, Esther | I550 | b. Abt 1806 | 96 Portkockie, Seafield (Rathven), Scotland | Rowsell-Anstey |
| 3 | Anstey, Esther | I75 | b. 8 Jul 1847 | Purcell's Harbour, Nfld. | Rowsell-Anstey |
| 4 | Cox, Esther | I484 | b. | New Bay Head, Nfld. | Rowsell-Anstey |
| 5 | Lafleur, Esther | I624 | b. Abt 1886 | Elliott-McDermid | |
| 6 | Martin, Esther | I2980 | b. 26 Mar 1913 | Thimble Tickles, Nfld. | Rowsell-Anstey |
| 7 | Mulligan, Esther | I620 | b. 1860 | Elliott-McDermid | |
| 8 | Rowsell, Esther | I2940 | b. 21 Jul 1897 | Leading Tickles, Nfld. | Rowsell-Anstey |




