Our Family Forest
Search Results
Matches 1 to 5 of 5 for First Name equals ESAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cooper, Esau | I1203 | Rowsell-Anstey | ||
| 2 | Hewlett, Esau | I815 | Rowsell-Anstey | ||
| 3 | Rowsell, Esau | I101 | b. 11 Oct 1842 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 4 | Strong, Esau | I608 | b. 19 Oct 1858 | Field-Taylor | |
| 5 | Toms, Esau | I1897 | b. Abt Jan 1861 | Joe Batts Arm, Nfld. | Rowsell-Anstey |




