Our Family Forest
Search Results
Matches 1 to 7 of 7 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anstey, Ernest | I1434 | b. Aft 1921 | Rowsell-Anstey | |
| 2 | Bartlett, Ernest | I3252 | Rowsell-Anstey | ||
| 3 | Pardy, Ernest | I1139 | b. Abt Sep 1895 | Twillingate, Nfld. | Rowsell-Anstey |
| 4 | Parsons, Ernest | I3090 | Rowsell-Anstey | ||
| 5 | Rowsell, Ernest | I3263 | Rowsell-Anstey | ||
| 6 | Sweetland, Ernest | I2487 | b. Jun 1902 | Twillingate, Nfld. | Rowsell-Anstey |
| 7 | Taylor, Ernest | I914 | b. 10 Feb 1882 | Bay Roberts, Nfld. | Field-Taylor |




