Our Family Forest
Search Results
Matches 1 to 7 of 7 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ellen | I561 | Elliott-McDermid | ||
| 2 | Barnes, Ellen | I603 | c. 7 Feb 1862 | Black Island, Nfld. | Rowsell-Anstey |
| 3 | Hyde, Ellen | I38 | Elliott-McDermid | ||
| 4 | Linfield, Ellen | I3762 | b. Abt Nov 1856 | Rowsell-Anstey | |
| 5 | Morgan, Ellen | I4107 | b. 30 Nov 1879 | Lushes Bight, NL | Rowsell-Anstey |
| 6 | Rowsell, Ellen | I2842 | Rowsell-Anstey | ||
| 7 | ]], Ellen | I494 | Elliott-McDermid |




