Our Family Forest
Search Results
Matches 1 to 8 of 8 for First Name equals ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anthony, Eli | I4031 | Rowsell-Anstey | ||
| 2 | Pike, Eli | I1358 | Field-Taylor | ||
| 3 | Pike, Eli | I1297 | Field-Taylor | ||
| 4 | Roebotham, Eli | I2562 | Rowsell-Anstey | ||
| 5 | Rowsell, Eli | I2578 | b. Oct 1847 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 6 | Rowsell, Eli | I2649 | b. 21 Apr 1884 | Rowsell's Island, Nfld. | Rowsell-Anstey |
| 7 | Rowsell, Eli | I2714 | b. 7 Dec 1919 | Cull's Island, Nfld. | Rowsell-Anstey |
| 8 | Vatcher, Eli | I1412 | b. 28 Nov 1861 | Rowsell-Anstey |




