Our Family Forest
Search Results
Matches 1 to 9 of 9 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eleanor | I1657 | Field-Taylor | ||
| 2 | Booth, Eleanor | I441 | b. 4 Sep 1827 | Elliott-McDermid | |
| 3 | Booth, Eleanor | I788 | b. 16 Apr 1838 | Shefford County, Waterloo, Quebec | Elliott-McDermid |
| 4 | Clarke, Eleanor | I1181 | Field-Taylor | ||
| 5 | Dove, Eleanor | I2410 | b. 1932 | Rowsell-Anstey | |
| 6 | Moulton, Eleanor | I2516 | b. May 1917 | Burgeo, Nfld. | Rowsell-Anstey |
| 7 | Rawley, Eleanor | I148 | b. 1804 | Elliott-McDermid | |
| 8 | Sullivan, Eleanor | I701 | b. 17 Jan 1894 | Chesterville, Ont. | Elliott-McDermid |
| 9 | Young, Eleanor | I1120 | Rowsell-Anstey |




