Our Family Forest
Search Results
Matches 1 to 9 of 9 for First Name equals BENJAMIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barbour, Benjamin | I3201 | Rowsell-Anstey | ||
| 2 | Barbour, Benjamin | I3139 | b. 8 Dec 1844 | Cobbler's Island, Nfld. | Rowsell-Anstey |
| 3 | Blackmore, Benjamin | I3177 | Rowsell-Anstey | ||
| 4 | Freeman, Benjamin | I2346 | Rowsell-Anstey | ||
| 5 | Lear, Benjamin | I967 | b. Abt Jun 1850 | Port De Grave, Nfld. | Rowsell-Anstey |
| 6 | Pike, Benjamin | I1069 | b. 1829 | Field-Taylor | |
| 7 | Rossiter, Benjamin | I2326 | Rowsell-Anstey | ||
| 8 | Rowsell, Benjamin | I115 | b. Abt 1821 | Rowsell-Anstey | |
| 9 | Taylor, Benjamin | I1149 | b. Abt 1860 | Carbonear, Nfld. | Field-Taylor |




