Our Family Forest
Search Results
Matches 1 to 12 of 12 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anstey, Arthur | I507 | b. 25 Jul 1891 | Field-Taylor | |
| 2 | Anstey, Arthur | I2244 | b. 25 Jul 1891 | Purcell's Harbour, Nfld. | Rowsell-Anstey |
| 3 | Anstey, Arthur | I508 | b. 25 Jul 1892 | Field-Taylor | |
| 4 | Barbour, Arthur | I3157 | Rowsell-Anstey | ||
| 5 | Brown, Arthur | I2086 | b. Abt 1925 | Rowsell-Anstey | |
| 6 | Colbourne, Arthur | I1448 | Rowsell-Anstey | ||
| 7 | Manuel, Arthur | I2504 | Rowsell-Anstey | ||
| 8 | Penney, Arthur | I4062 | b. Jul 1909 | Rowsell-Anstey | |
| 9 | Pike, Arthur | I1783 | Field-Taylor | ||
| 10 | Taylor, Arthur | I1243 | Field-Taylor | ||
| 11 | Wheeler, Arthur | I2587 | b. Jul 1896 | Chanceport, Nfld. | Rowsell-Anstey |
| 12 | Young, Arthur | I2053 | b. Abt Mar 1901 | Twillingate, Nfld. | Rowsell-Anstey |




