Our Family Forest
Search Results
Matches 1 to 7 of 7 for First Name equals AMBROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boone, Ambrose | I1258 | Rowsell-Anstey | ||
| 2 | Boone, Ambrose | I1194 | Rowsell-Anstey | ||
| 3 | Butcher, Ambrose | I1122 | b. | Twillingate, Nfld. | Rowsell-Anstey |
| 4 | Churchill, Ambrose | I238 | b. 16 Jul 1846 | Rowsell-Anstey | |
| 5 | Mitchell, Ambrose | I2642 | b. 20 Nov 1925 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 6 | Penney, Ambrose | I4058 | b. Jan 1900 | Rowsell-Anstey | |
| 7 | Pike, Ambrose | I1300 | Field-Taylor |




