Our Family Forest
Search Results
Matches 1 to 8 of 8 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parsons, Alfred | I2868 | b. 24 Jan 1863 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 2 | Parsons, Alfred | I2878 | b. 17 Dec 1906 | Rowsell's Island, Nfld. | Rowsell-Anstey |
| 3 | Peyton, Alfred | I2441 | Rowsell-Anstey | ||
| 4 | Pike, Alfred | I1283 | b. 1799 | Field-Taylor | |
| 5 | Pike, Alfred | I1160 | b. 1830 | Field-Taylor | |
| 6 | Pike, Alfred | I1483 | b. 11 Nov 1898 | Jamestown, Bonavista Bay, Nfld. | Field-Taylor |
| 7 | Stuckless, Alfred | I860 | b. 16 Aug 1875 | Little Bay Islands, Nfld. | Rowsell-Anstey |
| 8 | Webber, Alfred | I429 | Rowsell-Anstey |




